Windsor Triathlon
17th June 2001

These are sorted by age category.

Pos
in AGE
POS
Overall
Name Club S C Swim Bike Run TIME
Overall
    Category F 30-34              
1 1 Hill, Colin Westmorland TC M F 00:21:00 01:04:38 00:36:18 02:01:56
2 3 Pateman, Giles Farnham Tri Club M F 00:20:05 01:05:54 00:38:54 02:04:53
3 4 Baldelli, Benvenuto Bodyworks XTC M F 00:24:00 01:05:12 00:36:02 02:05:14
14 47 Shooter, Roger NYP Tri M F 00:24:10 01:09:04 00:39:19 02:12:33
182 699 Stock, Richard NYP Tri M F 00:36:21 01:23:47 00:52:58 02:53:06
    Category G 35-39              
1 5 Booth, Mark   M G 00:23:39 01:04:29 00:37:14 02:05:22
2 13 Pears, Robert Bath Amphibians TC M G 00:23:49 01:04:22 00:38:26 02:06:37
3 25 Collard, Rick RAF Tri Association M G 00:21:33 01:07:53 00:40:03 02:09:29
18 93 Read, Julian NYP Tri M G 00:28:30 01:07:14 00:41:58 02:17:42
90 478 Thompson, David M NYP Tri M G 00:28:04 01:25:08 00:46:19 02:39:31

221 finished in F
182 finished in G

Results extracted from Human Race Results WEB Page