Swindon Duathlon
20th May 2001
| Pos | Competitor | Club | Race No |
Cat | Sex | R u n (1) | B i k e | R u n (2) | T o t a l | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Cat | Ovl | Time | Cat | Ovl | Time | Cat | Ovl | Time | Cat | Ovl | ||||||
| 1 | Steve COLE | Total Fitness Bath | 353 | G | M | 00:19:54 | 4 | 8 | 00:59:32 | 1 | 2 | 00:21:01 | 3 | 6 | 01:40:27 | 1 | 1 |
| 2 | Richard HOBSON | Bath University | 308 | F | M | 00:20:21 | 3 | 18 | 00:59:09 | 1 | 1 | 00:20:58 | 1 | 5 | 01:40:28 | 1 | 2 |
| 3 | Wayne SMITH | Tri & Run | 141 | E | M | 00:19:27 | 1 | 1 | 01:01:01 | 1 | 3 | 00:20:36 | 2 | 3 | 01:41:04 | 1 | 3 |
| 19 | Walter BUSUTTIL | NYP Tri | 352 | G | M | 00:20:38 | 8 | 24 | 01:05:34 | 10 | 23 | 00:22:10 | 10 | 28 | 01:48:22 | 8 | 19 |
Results extracted from Stuart Mullage UK Tri Results WEB Page
Full Results can be found at :
www.geocities.com/ototero/2001/swindon.html