Sheet1

1 1 TONY WEED M HARTLEPOOL TRI 01:37:00 01:41:58 00:04:58 02:18:29 00:36:31 02:40:05 00:21:36   01:03:05
2 4 ANDY SWALES M DURHAM TRI CLUB 01:35:00 01:41:29 00:06:29 02:17:53 00:36:24 02:38:31 00:20:38   01:03:31
3 5 EDDIE COOPER M NE31 01:34:00 01:39:34 00:05:34 02:16:03 00:36:29 02:38:07 00:22:04   01:04:07
3 3 PAUL GODLEY M40 CLEVELAND BIKE TRAKS 01:36:00 01:41:32 00:05:32 02:17:52 00:36:20 02:40:07 00:22:15   01:04:07
5 9 DAVID STAINES M NE31 01:30:00 01:35:13 00:05:13 02:12:24 00:37:11 02:34:38 00:22:14   01:04:38
6 7 ANDY HARDY M HARTLEPOOL TRI 01:32:00 01:38:12 00:06:12 02:16:21 00:38:09 02:37:36 00:21:15   01:05:36
7 17 PAUL TURNBULL M40 TYNE TRI 01:22:00 01:28:26 00:06:26 02:03:25 00:34:59 02:29:09 00:25:44   01:07:09
8 11 STEPHEN GREEN M NE31 01:28:00 01:34:18 00:06:18 02:14:00 00:39:42 02:37:14 00:23:14   01:09:14
9 19 IAN WALTON M RYTON TRI 01:20:00 01:26:58 00:06:58 02:07:55 00:40:57 02:29:25 00:21:30   01:09:25
10 22 PHIL SMITH M BLYTH TRI 01:17:00 01:23:39 00:06:39 02:04:12 00:40:33 02:26:39 00:22:27   01:09:39
11 21 ERIC STORROW M40 HARTLEPOOL TRI 01:18:00 01:24:29 00:06:29 02:04:56 00:40:27 02:27:42 00:22:46   01:09:42
12 6 TONY DIXON M HARTLEPOOL TRI 01:33:00 01:38:50 00:05:50 02:19:33 00:40:43 02:42:53 00:23:20   01:09:53
13 20 MICK PROUD M UNATTACHED 01:19:00 01:25:03 00:06:03 02:05:53 00:40:50 02:29:19 00:23:26   01:10:19
14 37 PHIL GRAY M TYNE TRI 01:02:00 01:09:07 00:07:07 01:48:19 00:39:12 02:12:21 00:24:02   01:10:21
14 14 IAN STAINES M NE31 01:25:00 01:30:30 00:05:30 02:11:12 00:40:42 02:35:21 00:24:09   01:10:21
16 63 BRIAN ROBERTS M40 UNATTACHED 00:36:00 00:43:50 00:07:50 01:25:54 00:42:04 01:46:37 00:20:43   01:10:37
17 15 GEOFF ROBINSON M40 TYNE TRI 01:24:00 01:30:09 00:06:09 02:10:56 00:40:47 02:34:43 00:23:47   01:10:43
18 35 PAUL LAVENDER M SUN CITY TRI 01:04:00 01:10:12 00:06:12 01:52:29 00:42:17 02:15:02 00:22:33   01:11:02
19 29 PAUL DORAN M DURHAM TRI CLUB 01:10:00 01:17:19 00:07:19 01:58:12 00:40:53 02:21:42 00:23:30   01:11:42
20 42 ERIC BLAKIE M50 RYTON TRI 00:57:00 01:04:12 00:07:12 01:44:05 00:39:53 02:08:59 00:24:54   01:11:59
21 41 JIM COLLEDGE M40 EAST COAST TRI 00:58:00 01:05:10 00:07:10 01:46:18 00:41:08 02:10:12 00:23:54   01:12:12
22 31 TONY FAWCETT M40 DURHAM TRI CLUB 01:08:00 01:14:51 00:06:51 01:54:40 00:39:49 02:20:14 00:25:34   01:12:14
23 82 JOHN BARKER M TYNE TRI 00:18:00 00:24:38 00:06:38 01:06:09 00:41:31 01:30:47 00:24:38   01:12:47
24 28 COLIN GARDINER M40 RYTON TRI 01:11:00 01:18:01 00:07:01 01:57:54 00:39:53 02:24:16 00:26:22   01:13:16
25 50 JOHN GEORGE SWINBANK M RYTON TRI 00:49:00 00:56:21 00:07:21 01:37:37 00:41:16 02:02:19 00:24:42   01:13:19
26 25 JOHN HOWELLS M50 DURHAM TRI CLUB 01:14:00 01:20:28 00:06:28 02:02:45 00:42:17 02:27:51 00:25:06   01:13:51
27 38 MARK BERRY M HARTLEPOOL TRI 01:01:00 01:08:57 00:07:57 01:52:33 00:43:36 02:15:19 00:22:46   01:14:19
28 59 COLIN CHAPMAN M40 RYTON TRI 00:40:00 00:47:23 00:07:23 01:26:37 00:39:14 01:54:21 00:27:44   01:14:21
29 54 CLIVE HUDSON M EAST COAST TRI 00:45:00 00:53:12 00:08:12 01:35:34 00:42:22 01:59:40 00:24:06   01:14:40
30 74 JOHN ROBINSON M40 NORTH YORKSHIRE POLICE 00:25:00 00:33:35 00:08:35 01:14:08 00:40:33 01:39:43 00:25:35   01:14:43
31 10 FRANK WHITELOCK M40 DURHAM TRI CLUB 01:29:00 01:35:15 00:06:15 02:18:40 00:43:25 02:43:49 00:25:09   01:14:49
POS RACE NAME CAT CLUB START SWIM SWIM BIKE BIKE RUN RUN PEN TIME
  NO         FINISH TIME FINISH TIME FINISH TIME    
32 18 BARRY TAYLOR M TYNE TRI 01:21:00 01:27:13 00:06:13 02:12:25 00:45:12 02:35:59 00:23:34   01:14:59
33 75 BRYAN BLAKELOCK M EAST COAST TRI 00:24:00 00:32:08 00:08:08 01:14:40 00:42:32 01:39:22 00:24:42   01:15:22
34 49 JACI FERGUSON F RYTON TRI 00:50:00 00:57:47 00:07:47 01:41:25 00:43:38 02:05:34 00:24:09   01:15:34
35 8 GARY SHAW M UNATTACHED 01:31:00 01:36:41 00:05:41 02:21:45 00:45:04 02:46:47 00:25:02   01:15:47
36 40 RICHARD MARSAY M CLEVELAND BIKE TRAKS 00:59:00 01:08:16 00:09:16 01:51:56 00:43:40 02:14:51 00:22:55   01:15:51
37 16 TONY MAIN M40 CLEVELAND BIKE TRAKS 01:23:00 01:29:49 00:06:49 02:13:02 00:43:13 02:39:12 00:26:10   01:16:12
38 47 DAVID ELLISON M40 SUN CITY TRI 00:52:00 00:59:33 00:07:33 01:43:05 00:43:32 02:09:30 00:26:25   01:17:30
39 68 IAN LUMLEY M UNATTACHED 00:31:00 00:38:39 00:07:39 01:23:36 00:44:57 01:48:37 00:25:01   01:17:37
40 27 STEPHEN JOHNSTONE M UNATTACHED 01:12:00 01:18:30 00:06:30 02:04:35 00:46:05 02:30:08 00:25:33   01:18:08
41 57 STEVEN HART J EAST COAST TRI 00:42:00 00:47:23 00:05:23 01:35:03 00:47:40 02:00:21 00:25:18   01:18:21
42 51 RUTH DANCE F RYTON TRI 00:48:00 00:55:28 00:07:28 01:41:19 00:45:51 02:06:26 00:25:07   01:18:26
43 43 DAVID ARCHBOLD M UNATTACHED 00:56:00 01:03:15 00:07:15 01:46:45 00:43:30 02:14:36 00:27:51   01:18:36
44 94 MICHAEL BURROWS J DURHAM TRI CLUB 00:06:00 00:13:42 00:07:42 00:59:27 00:45:45 01:24:44 00:25:17   01:18:44
45 46 MICK BUCKLEY M UNATTACHED 00:53:00 01:00:12 00:07:12 01:44:44 00:44:32 02:11:45 00:27:01   01:18:45
46 77 RICHARD LAMB M40 HARTLEPOOL TRI 00:22:00 00:30:36 00:08:36 01:14:11 00:43:35 01:40:49 00:26:38   01:18:49
47 78 PAUL LOFTUS M40 ELVET STRIDERS 00:21:00 00:28:59 00:07:59 01:14:48 00:45:49 01:40:00 00:25:12   01:19:00
48 12 GEORGINA RUTHERFOFD FJ UNATTACHED 01:27:00 01:32:52 00:05:52 02:23:07 00:50:15 02:46:02 00:22:55   01:19:02
49 44 IAN ROBINSON M40 NE31 00:55:00 01:01:46 00:06:46 01:48:57 00:47:11 02:14:12 00:25:15   01:19:12
50 56 CHRIS PHILPOTT J EAST COAST TRI 00:43:00 00:48:05 00:05:05 01:36:13 00:48:08 02:02:39 00:26:26   01:19:39
51 30 JO-ANN SHORT F40 DURHAM TRI CLUB 01:09:00 01:15:52 00:06:52 02:04:56 00:49:04 02:28:45 00:23:49   01:19:45
52 45 COLIN ROBSON M UNATTACHED 00:54:00 01:02:00 00:08:00 01:49:03 00:47:03 02:13:57 00:24:54   01:19:57
53 39 DAVID SMITH M NE31 01:00:00 01:09:25 00:09:25 01:54:50 00:45:25 02:20:40 00:25:50   01:20:40
54 61 PETER SINGH M CLEVELAND BIKE TRAKS 00:38:00 00:46:34 00:08:34 01:32:50 00:46:16 01:58:47 00:25:57   01:20:47
55 23 FELICITY BEEDLE FJ CLEVELAND BIKE TRAKS 01:16:00 01:21:58 00:05:58 02:11:09 00:49:11 02:36:55 00:25:46   01:20:55
56 48 TONY MORGAN M40 HARTLEPOOL TRI 00:51:00 00:59:18 00:08:18 01:46:55 00:47:37 02:12:17 00:25:22   01:21:17
57 13 JAMIE BRADY M NE31 01:26:00 01:32:22 00:06:22 02:16 00:43:45 02:47:36 00:31:29   01:21:36
58 66 JOHNATHON COOPER M UNATTACHED 00:33:00 00:40:56 00:07:56 01:28:19 00:47:23 01:54:38 00:26:19   01:21:38
59 76 BILL KIRK M40 EAST COAST TRI 00:23:00 00:32:18 00:09:18 01:18:24 00:46:06 01:44:41 00:26:17   01:21:41
60 60 OWEN MULLEN M DURHAM TRI CLUB 00:39:00 00:46:14 00:07:14 01:33:16 00:47:02 02:00:42 00:27:26   01:21:42
61 65 ROBERT FORREST M UNATTACHED 00:34:00 00:42:24 00:08:24 01:30:36 00:48:12 01:56:14 00:25:38   01:22:14
62 73 DAVID VARLEY M UNATTACHED 00:26:00 00:34:16 00:08:16 01:25:02 00:50:46 01:49:08 00:24:06   01:23:08
POS RACE NAME CAT CLUB START SWIM SWIM BIKE BIKE RUN RUN PEN TIME
  NO         FINISH TIME FINISH TIME FINISH TIME    
63 58 JAMES CROFT M40 UNATTACHED 00:41:00 00:48:40 00:07:40 01:38:12 00:49:32 02:04:28 00:26:16   01:23:28
64 53 DENISE PARKIN M RYTON TRI 00:46:00 00:53:48 00:07:48 01:41:17 00:47:29 02:10:15 00:28:58   01:24:15
65 70 KAY WILSON F40 DURHAM TRI CLUB 00:29:00 00:36:53 00:07:53 01:24:18 00:47:25 01:53:37 00:29:19   01:24:37
66 97 MARK HIRST M UNATTACHED 00:03:00 00:12:00 00:09:00 01:00:20 00:48:20 01:28:10 00:27:50   01:25:10
67 67 PAULA HOWELL F UNATTACHED 00:32:00 00:39:59 00:07:59 01:29:58 00:49:59 01:58:06 00:28:08   01:26:06
68 62 ARTHUR PUCKRIN M60 CLEVELAND BIKE TRAKS 00:37:00 00:46:58 00:09:58 01:33:28 00:46:30 02:03:12 00:29:44   01:26:12
69 86 ANTHONY GRIFFITHS M UNATTACHED 00:14:00 00:23:10 00:09:10 01:11:30 00:48:20 01:40:24 00:28:54   01:26:24
70 89 ARTHUR GREGORY M50 EAST COAST TRI 00:11:00 00:21:36 00:10:36 01:10:33 00:48:57 01:37:38 00:27:05   01:26:38
71 100 EDWARD MARTIN M UNATTACHED 00:00:00 00:09:02 00:09:02 01:00:18 00:51:16 01:27:08 00:26:50   01:27:08
71 99 DAVID PALEY M UNATTACHED 00:01:00 00:11:04 00:10:04 00:55:48 00:44:44 01:28:08 00:32:20   01:27:08
73 24 SAMANTHA NICHOLSON-HADDOCK F NE31 01:15:00 01:20:38 00:05:38 02:11:33 00:50:55 02:42:32 00:30:59   01:27:32
74 34 DAVID KIRKWOOD M40 UNATTACHED 01:05:00 01:12:08 00:07:08 02:01:16 00:49:08 02:32:42 00:31:26   01:27:42
75 83 SUE RICHMOND F40 RYTON TRI 00:17:00 00:26:10 00:09:10 01:13:18 00:47:08 01:44:58 00:31:40   01:27:58
76 36 ALLISON ROBINSON F40 BLYTH TRI 01:03:00 01:10:00 00:07:00 01:59:13 00:49:13 02:31:11 00:31:58   01:28:11
77 26 JEAN SOUTHREN F UNATTACHED 01:13:00 01:18:29 00:05:29 02:11:23 00:52:54 02:41:16 00:29:53   01:28:16
78 52 MICHELLE PAUL M RYTON TRI 00:47:00 00:54:18 00:07:18 01:47:43 00:53:25 02:15:53 00:28:10   01:28:53
79 87 BARRY WILKINSON M DURHAM TRI CLUB 00:13:00 00:20:36 00:07:36 01:10:05 00:49:29 01:42:32 00:32:27   01:29:32
80 64 ANNE-MARRIE COCKERELL F CLEVELAND BIKE TRAKS 00:35:00 00:43:17 00:08:17 01:34:07 00:50:50 02:05:09 00:31:02   01:30:09
81 79 GREAME DANCE M40 RYTON TRI 00:20:00 00:28:45 00:08:45 01:16:46 00:48:01 01:50:10 00:33:24   01:30:10
82 69 CARL SWEETING M NORTHUMBRIA POLICE 00:30:00 00:38:17 00:08:17 01:29:44 00:51:27 02:02:25 00:32:41   01:32:25
83 71 CHRISTINE SPARK F ELVET STRIDERS 00:28:00 00:35:25 00:07:25 01:30:31 00:55:06 02:01:13 00:30:42   01:33:13
84 92 SIMON SMITH M RYTON TRI 00:08:00 00:16:15 00:08:15 01:07:22 00:51:07 01:41:36 00:34:14   01:33:36
85 95 DAVID WIGAM M40 EAST COAST TRI 00:05:00 00:15:26 00:10:26 01:08:40 00:53:14 01:38:56 00:30:16   01:33:56
86 72 MIKE PAUL M RYTON TRI 00:27:00 00:36:33 00:09:33 01:29:19 00:52:46 02:01:21 00:32:02   01:34:21
87 81 GLENN MORRISON M UNATTACHED 00:19:00 00:27:11 00:08:11 01:21:45 00:54:34 01:53:22 00:31:37   01:34:22
88 32 KEVIN MCLOUGHLIN M CLEVELAND BIKE TRAKS 01:07:00 01:14:19 00:07:19 01:57:58 00:43:39 02:42:06 00:44:08   01:35:06
89 80 MICHAEL WIMPENNY M UNATTACHED 00:19:00 00:26:57 00:07:57 01:24:53 00:57:56 01:54:24 00:29:31   01:35:24
90 85 SALLY ROGERS F UNATTACHED 00:15:00 00:25 00:10:00 01:17:32 00:52:32 01:50:55 00:33:23   01:35:55
91 93 MARIE RILEY F DURHAM TRI CLUB 00:07:00 00:18:43 00:11:43 01:14:04 00:55:21 01:43:56 00:29:52   01:36:56
92 84 GRAHAM BEVAN M40 UNATTACHED 00:16:00 00:31:05 00:15:05 01:27:05 00:56:00 01:53:58 00:26:53   01:37:58
93 91 JOHN HALL M50 UNATTACHED 00:09:00 00:19:25 00:10:25 01:15:30 00:56:05 01:48:28 00:32:58   01:39:28
POS RACE NAME CAT CLUB START SWIM SWIM BIKE BIKE RUN RUN PEN TIME
  NO         FINISH TIME FINISH TIME FINISH TIME    
94 90 WILLIAM JACKSON M50 UNATTACHED 00:10:00 00:22:17 00:12:17